The Doctors at Edens Landing Doctors offer a mixed billing service.
Fees List as of 1st of July 2024
Type of consult | Private | Concession / Child under 16 | Medicare rebate |
Weekday Standard Consult Item 23 | $65.00 | Bulkbilled* | $42.85 |
Weekday Long Consult Item 36 | $108.00 | Bulkbilled* | $82.90 |
Weekday Extended Consult Item 44 | $150.00 | Bulkbilled* | $122.15 |
Weekdays After Hours 17:00-20:00 Standard Consult Item 23 | $70.00 | $70.00 | $42.85 |
Weekdays After Hours 17:00-20:00 Long Consult Item 36 | $105.95 | $105.95 | $82.90 |
Weekdays After Hours 17:00-20:00 Extended Consult Item 44 | $142.40 | $142.40 | $122.15 |
Saturday – 9am – 1pm | $70.00 | $70.00 | $42.85 |
Phone Consultation | $80.00 | $80.00 | $42.85 |
Additional services | |||
ECG | $35.00 | Bulkbilled* | $17.85 |
Spirometry | $50.00 | Bulkbilled* | $19.95 |
Iron infusion | $240.00 | $240.00 | $80.10 |
IV fluids therapy for dehydration | $60.00 | $60.00 | – |
Skin Check – Weekday | $120.00 | Bulkbilled* | – |
Skin Check – Weekend | $120.00 | $120.00 | – |
Procedure Fee | $50.00 | $50.00 | – |
Commercial Licence | $180.00 + GST | $180.00 + GST | – |
Sporting medicals | Please see Reception | Please see Reception | – |
All prices will be advised upon appointment booking and may differ from prices shown.
Edens Landing Doctors & Skin Cancer Clinic